Here are the different regional sangams of NSNA. Below you would find the links to each regional sangam's page.

Groups
| Group | Regional Rep First Name | Regional Rep Last Name | Members | Join Link |
|---|---|---|---|---|
| Arizona | Meyyappan | Meyyappan | 12 | Join |
| Atlanta | Periakaruppan | Nagappan | 8 | Join |
| California - North | Thirugnanam | Subbiah | 8 | Request membership |
| California - South | Ramanath | Vairavan | 17 | Join |
| Canada - Ottawa | Muthuraman | Muthu | 11 | Join |
| Canada - Toronto | Pazhaniappan | Venkatachalam | 11 | Join |
| Columbus, OH | Alagappan | Thirupathy | 24 | Join |
| Michigan | Kannan | Ramaiah | 41 | Join |
| Midwest Illinois | Muruganathan | Ramanathan | 11 | Join |
| Minneapolis, Minnesota | Arun | Annamalai | 8 | Join |
| Missouri | Ramasamy | Sithambaram | 10 | Join |
| New England | Muthalagu | Ramanathan | 19 | Join |
| New York & New Jersey | Murugappan | Pethaperumal | 148 | Join |
| North Carolina | Annamalai | Ramanathan | 13 | Join |
| North West | Alaks | Sevugan | 46 | Join |
| Pennsylvania | Nagammai (Usha) | Bhaskar | 11 | Join |
| South Central - Texas | Rama (Naren) | Venkatachalam | 14 | Join |
| South East - Florida | Pichappan | Pethachi | 21 | Join |
| Washington, DC | Meenakshi | Thenappan | 65 | Join |
